a)[5] Decide, using StatCrunch to help, whether or not the distribution is approximately normal.
b)[10] Professor wants to make an offer on a house that has a listing price of $300,000. Use a normal model to determine an offer price for Professor which would put it in the 80th percentile in terms of its percent over asking price. Round to the nearest $1,000. [Remember to show all work and include any StatCrunch output.]
a)[5] What type of sampling method did Professor Herning use? Explain.
b)[5] Use StatCrunch to make both an appropriate tabular and an appropriate graphical summary of the data.
c)[10] Assuming the data represents a simple random sample of the flowering weeds in Professor’s yard, do they provide convincing evidence for Professor’s suspicion? Use an appropriate inference method of your choice from our class to decide.
a)[5] Create a contingency table to summarize the data. Which group has a higher proportion of minority students?
b)[10] Create a confidence interval for the difference between the proportions of MTH 245 and MTH 264 students who self-report minority status. Does your confidence interval suggest the difference is statistically significant?
a)[5] Use StatCrunch to perform a linear regression for predicting the exam score from the diagnostic score. Paste the output statistics page as well as the scatter plot with least squares regression line.
b)[5] State and interpret the slope and R2 value of the model in context.
c)[5] What is the predicted exam score for a student scoring 73 on the diagnostic?
d)[5] Assuming the conditions for inference are satisfied (do not use the four step procedure), does the sample provide strong evidence that the correlation between the diagnostic test score and the exam score is positive? Explain, using the appropriate part(s) of the StatCrunch output.
weeds | PCdiagnostic | PCexam | POL | CCtreatment | CCcontrol | class | mstatus |
dandelion | 64 | 60 | -0.031 | 5.8 | 7.2 | 264 | non-minority |
dandelion | 83 | 57 | 0.022 | 9.1 | 10.5 | 245 | minority |
dandelion | 81 | 55 | 0.132 | 7.5 | 9.2 | 245 | non-minority |
dandelion | 81 | 44 | 0.105 | 8.1 | 0.5 | 245 | minority |
dandelion | 76 | 59 | 0.216 | 6.7 | 4.5 | 245 | minority |
buttercup | 91 | 49 | -0.041 | 5.8 | 11.8 | 245 | non-minority |
wild violet | 86 | 65 | 0.049 | 5.9 | 6.3 | 245 | non-minority |
buttercup | 73 | 50 | -0.041 | 6.7 | 6.5 | 245 | non-minority |
dandelion | 74 | 52 | 0.193 | 8.4 | 5 | 245 | minority |
buttercup | 80 | 63 | 0.078 | 6.4 | 7.8 | 245 | non-minority |
buttercup | 85 | 44 | 0 | 6.3 | 14.5 | 245 | minority |
buttercup | 76 | 42 | -0.007 | 6.8 | 5.9 | 245 | minority |
buttercup | 83 | 84 | 0.101 | 7 | 7.7 | 245 | minority |
dandelion | 81 | 72 | 0.17 | 9.3 | 10 | 245 | non-minority |
dandelion | 80 | 60 | 0.095 | 6.9 | 3.6 | 264 | non-minority |
dandelion | 79 | 79 | 0.044 | 6.3 | 8.9 | 264 | minority |
dandelion | 67 | 48 | 0.007 | 4.1 | 7.2 | 264 | minority |
dandelion | 72 | 61 | 0.112 | 6.8 | 6.3 | 245 | non-minority |
dandelion | 84 | 59 | 0.04 | 2.7 | 6.5 | 264 | minority |
buttercup | 97 | 72 | 0.08 | 2.2 | 4.8 | 264 | minority |
dandelion | 99 | 69 | 0.052 | 4.9 | 9.2 | 245 | non-minority |
buttercup | 87 | 58 | -0.043 | 4.6 | 6 | 245 | non-minority |
buttercup | 78 | 52 | 0.142 | 7.8 | 6.7 | 245 | minority |
wild violet | 83 | 47 | -0.023 | 5.4 | 8 | 245 | non-minority |
buttercup | 77 | 56 | 0.111 | 9.5 | 8.3 | 245 | non-minority |
wild violet | 87 | 73 | -0.038 | 4.4 | 8 | 264 | minority |
dandelion | 93 | 54 | 0.135 | 11.2 | 12.6 | 245 | non-minority |
buttercup | 67 | 52 | 0.063 | 10.5 | 264 | minority | |
buttercup | 93 | 75 | 0.069 | 9.6 | 245 | non-minority | |
dandelion | 0.116 | 5.9 | 245 | non-minority | |||
buttercup | 0.006 | 245 | minority | ||||
dandelion | 0.036 | 264 | minority | ||||
buttercup | 0.072 | 264 | non-minority | ||||
buttercup | 0.014 | 245 | non-minority | ||||
dandelion | 0.065 | 264 | non-minority | ||||
dandelion | 0.015 | 245 | non-minority | ||||
buttercup | 0.085 | 264 | minority | ||||
dandelion | 0.138 | 245 | non-minority | ||||
buttercup | -0.007 | 264 | minority | ||||
dandelion | 0.01 | 264 | non-minority | ||||
wild violet | -0.016 | 264 | non-minority | ||||
wild violet | 0.027 | 245 | minority | ||||
dandelion | 0.133 | 245 | minority | ||||
dandelion | -0.048 | 264 | minority | ||||
buttercup | -0.05 | 245 | non-minority | ||||
dandelion | 0.078 | 245 | non-minority | ||||
dandelion | 0.066 | 264 | minority | ||||
dandelion | 0.079 | 245 | minority | ||||
wild violet | 0.078 | 264 | non-minority | ||||
dandelion | 0.097 | 245 | non-minority | ||||
dandelion | -0.122 | 245 | non-minority | ||||
buttercup | 0.041 | 264 | non-minority | ||||
buttercup | -0.016 | 245 | minority | ||||
buttercup | -0.059 | 245 | non-minority | ||||
buttercup | -0.001 | 264 | minority | ||||
dandelion | 0.062 | 245 | minority | ||||
buttercup | -0.081 | 245 | non-minority | ||||
dandelion | 0.153 | 245 | non-minority | ||||
dandelion | 0.11 | 264 | non-minority | ||||
dandelion | 0.089 | 264 | non-minority | ||||
dandelion | 0.048 | 245 | minority | ||||
buttercup | -0.014 | 245 | non-minority | ||||
wild violet | 0.084 | 245 | minority | ||||
dandelion | 0.064 | 245 | non-minority | ||||
wild violet | 0.002 | 245 | minority | ||||
wild violet | 0.014 | 245 | non-minority | ||||
dandelion | 0.134 | 245 | non-minority | ||||
wild violet | 0.086 | 245 | non-minority | ||||
wild violet | -0.056 | 245 | non-minority | ||||
buttercup | -0.026 | 264 | minority | ||||
buttercup | 0.044 | 245 | non-minority | ||||
buttercup | 0.071 | 245 | non-minority | ||||
buttercup | 0.024 | 264 | minority | ||||
wild violet | -0.027 | 245 | minority | ||||
wild violet | -0.121 | 264 | minority | ||||
dandelion | 0.111 | 245 | non-minority | ||||
dandelion | -0.002 | 264 | minority | ||||
dandelion | -0.012 | 264 | minority | ||||
dandelion | -0.012 | 245 | non-minority | ||||
wild violet | 0.084 | 245 | minority | ||||
wild violet | 0.015 | 264 | minority | ||||
wild violet | -0.081 | 245 | minority | ||||
dandelion | 0.18 | 264 | minority | ||||
buttercup | 0.08 | 245 | minority | ||||
buttercup | 0.032 | 245 | minority | ||||
buttercup | 0.064 | 245 | minority | ||||
buttercup | 0.054 | 264 | minority | ||||
dandelion | 245 | minority | |||||
dandelion | 264 | minority | |||||
buttercup | 245 | minority | |||||
dandelion | 264 | non-minority | |||||
wild violet | 245 | non-minority | |||||
dandelion | 264 | minority | |||||
wild violet | 245 | minority | |||||
dandelion | 245 | minority | |||||
wild violet | 264 | minority | |||||
dandelion | 245 | non-minority | |||||
wild violet | 245 | non-minority | |||||
wild violet | 264 | minority | |||||
buttercup | 245 | minority |
Our Advantages
Plagiarism Free Papers
We ensure that all our papers are written from scratch. We deliver original plagiarism-free work. To guarantee this, we submit all work alongside a plagiarism report.
Free Revisions
All our papers are completed and submitted before the deadline. We ensure this to provide you with enough time to go through the work and point out any sections or topics that may need revision or polishing. We provide unlimited revision services for free.
Title-page
All papers have a title page providing your personal and institutional information. We do not charge you for this title page.
Bibliography
All papers have a bibliography or references page. This page is a requirement for academic and professional documents. We provide this page at no cost for all our papers.
Originality & Security
At Thehomeworklabs, we guarantee the confidentiality and security of your information. We value our clients and take confidentiality seriously. All personal information is treated with confidentiality and stored safely to ensure that no third parties gain access to it. We also provide original work and attach an originality/plagiarism report alongside all papers.
24/7 Customer Support
Our customer support team is available 24/7 to provide you with any necessary assistance when you need it. You can contact us at any time, day or night, via email or through the live chat button.
Try it now!
How it works?
Follow these simple steps to get your paper done
Place your order
Fill in the order form and provide all details of your assignment.
Proceed with the payment
Choose the payment system that suits you most.
Receive the final file
Once your paper is ready, we will email it to you.
Our Services
We provide our customers with the best experience in the academic and business writing field.
Pricing
We provide the best quality of service at affordable prices. We also allow our clients to make partial payments for their orders. You can also contact our customer support team in case you need to discuss a different payment plan.
Communication
Admission help & Client-Writer Contact
We realize that sometimes clarification is necessary to ensure that quality work is done. Therefore, we provide a button for clients and writers to communicate in case some clarification is needed.
Deadlines
Paper Submission
We ensure that we submit all papers ahead of their respective deadlines. This allows you to go through the documents and request any revision, corrections, or polishing before the paper is due.
Reviews
Customer Feedback
We encourage customer feedback, positive or negative. We can identify the various areas that we need to improve to provide even better services through your feedback. Please feel free to give us feedback.